| Sign In | Join Free | My futurenowinc.com | 
 | 
Brand Name : B&R
Model Number : 8V1022.00-2
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 800$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 400*300*100mm
Relative Humidity : 5 to 95%, non-condensing
Acopos Support : Yes
Permissible Contact Load : 10 A
Digital Outputs : 8
Nominal Voltage : 24 VDC
Startup Delay : Max. 1 s
Quality : 100% Original 100% Brand
| Property | Details | 
|---|---|
| Brand | B&R | 
| Model Number | 8V1022.00 - 2 | 
| Product Type | Servo Drive (ACOPOS) | 
| Application Areas | Wood industry, textile industry, metalworking industry, and general industrial automation | 
| Mains Input Voltage | 3x 400 - 480 VAC ± 10% | 
| Frequency | 50 / 60 Hz ± 4% | 
| Installed Load Max. | 3 kVA | 
| Inrush Current at 400 VAC | 4 A | 
| Switch - on Interval | > 10 s | 
| Integrated Line Filter | Yes (per EN 61800 - 3, category C3) | 
| Power Dissipation at Device Nominal Power without Braking Resistor | Approx. 120 W | 
| DC Bus Capacitance | 235 μF | 
| 24 VDC Power Supply Input Voltage | 24 VDC ± 25% | 
| 24 VDC Power Supply Input Capacitance | 8200 μF | 
| 24 VDC Power Supply Current Consumption | Max. 2.5 A + current for motor holding brake | 
| Motor Connection Quantity | 1 | 
| Continuous Current | 2.2 A eff | 
| Peak Current | 14 A eff | 
| Nominal Switching Frequency | 20 kHz | 
| Possible Switching Frequencies | 5 / 10 / 20 kHz | 
| Max. Motor Line Length | 25 m | 
| Protective Measures | Overload protection, short - circuit and ground fault protection | 
| Max. Output Frequency | 598 Hz | 
| Terminal Connection Cross Section (Flexible and Fine - Stranded Wires with Wire End Sleeve) | 0.25 to 4 mm² | 
| Approbation Data (UL / c - UL - us) | 30 to 10 awg | 
| Approbation Data (CSA) | 28 to 10 awg | 
| Motor Holding Brake Connection Response Threshold for Open - Circuit Monitoring | Approx. 385 mA | 
| Motor Holding Brake Connection Max. Output Current | 1 A | 
| Motor Holding Brake Connection Max. Number of Switching Cycles | Unlimited (implemented electronically) | 
| Braking Resistor Peak Power Output | 3.5 kW | 
| Braking Resistor Continuous Power | 130 W | 
| Limit Switch and Reference Inputs Quantity | 3 | 
| Limit Switch and Reference Inputs Circuit | Sink | 
| Limit Switch and Reference Inputs Electrical Isolation (Input - ACOPOS) | Yes | 
| Limit Switch and Reference Inputs Electrical Isolation (Input - Input) | No | 
| Limit Switch and Reference Inputs Nominal Voltage | 24 VDC | 
| Limit Switch and Reference Inputs Maximum Voltage | 30 VDC | 
| Limit Switch and Reference Inputs Switching Threshold (Low) | < 5 V | 
| Limit Switch and Reference Inputs Switching Threshold (High) | > 15 V | 
| Limit Switch and Reference Inputs Current at Nominal Voltage | Approx. 4 mA | 
| Limit Switch and Reference Inputs Switching Delay Max. | 2.0 ms | 
| Limit Switch and Reference Inputs Modulation Compared to Ground Potential Max. | ± 38 V | 
| Enable Inputs Quantity | 1 | 
| Enable Inputs Circuit | Sink | 
| Enable Inputs Electrical Isolation (Input - ACOPOS) | Yes | 
| Enable Inputs Nominal Voltage | 24 VDC | 
| Enable Inputs Maximum Voltage | 30 VDC | 
| Enable Inputs Input Current at Nominal Voltage | Approx. 30 mA | 
| Enable Inputs Switching Threshold (Low) | < 5 V | 
| Enable Inputs Switching Threshold (High) | > 15 V | 
| Enable Inputs Switching Delay (Enable 0 → 1, ready for PWM) | Max. 100 μs | 
| Enable Inputs Switching Delay (Enable 1 → 0, PWM off) | Max. 2.0 ms | 
| Enable Inputs Modulation Compared to Ground Potential Max. | ± 38 V | 
| OSSD Signal Connections | Not Permitted | 
| Trigger Inputs Quantity | 2 | 
| Trigger Inputs Circuit | Sink | 
| Trigger Inputs Electrical Isolation (Input - ACOPOS) | Yes | 
| Trigger Inputs Electrical Isolation (Input - Input) | No | 
| Trigger Inputs Nominal Voltage | 24 VDC | 
| Trigger Inputs Maximum Voltage | 30 VDC | 
| Trigger Inputs Switching Threshold (Low) | < 5 V | 
| Trigger Inputs Switching Threshold (High) | > 15 V | 
| Trigger Inputs Current at Nominal Voltage | Approx. 10 mA | 
| Trigger Inputs Switching Delay (Rising Edge) | 52 μs ± 0.5 μs (digitally filtered) | 
| Trigger Inputs Switching Delay (Falling Edge) | 53 μs ± 0.5 μs (digitally filtered) | 
| Trigger Inputs Modulation Compared to Ground Potential Max. | ± 38 V | 
| Electrical Discharge Capacitance | 660 nF | 
| Energy Efficiency (ie Classification) | ie2 (10, 25): 3.8% | 
| Permissible Mounting Orientations | Hanging vertically: Yes | 
| Installation Elevation above Sea Level (Nominal) | 0 to 500 m | 
| Installation Elevation above Sea Level (Maximum) | 2000 m | 
| Pollution Degree per EN 61800 - 5 - 1 | 2 (non - conductive pollution) | 
| Overvoltage Category per EN 61800 - 5 - 1 | II | 
| Degree of Protection per EN 60529 | IP20 | 
| Ambient Temperature (Operation - Nominal) | 5 to 40 °C | 
| Ambient Temperature (Operation - Maximum) | 55 °C | 
| Ambient Temperature (Storage) | - 25 to 55 °C | 
| Ambient Temperature (Transport) | - 25 to 70 °C | 
| Relative Humidity (Operation) | 5 to 85% | 
| Relative Humidity (Storage) | 5 to 95% | 
| Relative Humidity (Transport) | Max. 95% at 40 °C | 
| Dimensions (Width) | 70.5 mm | 
| Dimensions (Height) | 375 mm | 
| Dimensions (Depth) | 235.5 mm | 
| Weight | 4.0 kg | 
| Certifications | CE, UKCA, Functional safety, UL cULus e225616, Power conversion equipment (KC) | 
| Slots for Plug - in Modules | 4 | 
| Included in Delivery | Shielding component sets (8 x 0010.00 - 1 ACOPOS shielding components set for 8V1022.xxx - x up to 8V1090.xxx - x), Terminal sets (8 x 0001.00 - 1 ACOPOS accessories, connector set for 8V1010.00 to 8V1090.00 (3 - phase)) | 
| Optional Accessories | Plug - in modules such as 8AC110.60 - 3 ACOPOS plug - in module (CAN interface), 8AC114.60 - 2 ACOPOS plug - in module (Powerlink v2 interface), etc. | 
|   | 
| B&R 8V1022.00-2 High Performance Industrial Automation Module Reliable Efficient Solution Images | 
 X20CP1586 | B&R | X20 CPU ATOM System module Controller
                                                                                    
                        
                        
                        
                                                            X20CP1586 | B&R | X20 CPU ATOM System module Controller
                                                    
                        
                     X20CM0985 | B&R | Analog inputs X20 energy measurement and synchronization
                                                                                    
                        
                        
                        
                                                            X20CM0985 | B&R | Analog inputs X20 energy measurement and synchronization
                                                    
                        
                     X20CP1583 B&R PLC Module Industrial Fanless Cooling with B R ID code 0xD45B
                                                                                    
                        
                        
                        
                                                            X20CP1583 B&R PLC Module Industrial Fanless Cooling with B R ID code 0xD45B
                                                    
                        
                     8SCS000.0000-00 B&R Shield.comp.set 1xSCHBL 1xSCH ACOPOSmulti shield component
                                                                                    
                        
                        
                        
                                                            8SCS000.0000-00 B&R Shield.comp.set 1xSCHBL 1xSCH ACOPOSmulti shield component
                                                    
                        
                     B&R 8V1016.50-2 Servo Motor Protector Drive Module 8V1016.502
                                                                                    
                        
                        
                        
                                                            B&R 8V1016.50-2 Servo Motor Protector Drive Module 8V1016.502
                                                    
                        
                     B&R 0TB1210.3100 Connector 3.5 10p clamp
                                                                                    
                        
                        
                        
                                                            B&R 0TB1210.3100 Connector 3.5 10p clamp
                                                    
                        
                     80SD100XD.C0XX-01 B&R ACPu, 2x step. 10A, X2X Connection for two stepper motors
                                                                                    
                        
                        
                        
                                                            80SD100XD.C0XX-01 B&R ACPu, 2x step. 10A, X2X Connection for two stepper motors
                                                    
                        
                     X20HB2885 B&R X20 Active hub expansion module hub module 2x 100 BASE-T,
                                                                                    
                        
                        
                        
                                                            X20HB2885 B&R X20 Active hub expansion module hub module 2x 100 BASE-T,
                                                    
                        
                     X20BM05 | B&R | Power supply bus module, with node number switch, 24 VDC keyed,
                                                                                    
                        
                        
                        
                                                            X20BM05 | B&R | Power supply bus module, with node number switch, 24 VDC keyed,
                                                    
                        
                     X20BR9300 | B&R | X2X Link Bus Receiver X2X Link bus receiver with supply for I
                                                                                    
                        
                        
                        
                                                            X20BR9300 | B&R | X2X Link Bus Receiver X2X Link bus receiver with supply for I