| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : SICK
Model Number : IME08-04NPSZT0K
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $116/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 80*50*50mm
Housing : Short-body
Thread size : M8 x 1
Switching frequency : 4,000 Hz
Enclosure rating : IP67
Ambient operating temperature : –25 °C ... +75 °C
| Features | ||||||||||||||||||||
| Housing | Cylindrical thread design | |||||||||||||||||||
| Housing | Short-body | |||||||||||||||||||
| Thread size | M8 x 1 | |||||||||||||||||||
| Diameter | Ø 8 mm | |||||||||||||||||||
| Sensing range Sn | 4 mm | |||||||||||||||||||
| Safe sensing range Sa | 3.24 mm | |||||||||||||||||||
| Installation type | Non-flush | |||||||||||||||||||
| Switching frequency | 4,000 Hz | |||||||||||||||||||
| Connection type | Connector M8, 3-pin | |||||||||||||||||||
| Switching output | PNP | |||||||||||||||||||
| Output function | NO | |||||||||||||||||||
| Electrical wiring | DC 3-wire | |||||||||||||||||||
| Enclosure rating | IP67 1) | |||||||||||||||||||
| 1) According to EN 60529. | ||||||||||||||||||||
| Mechanics/electronics | ||||||||||||||||||||
| Supply voltage | 10 V DC ... 30 V DC | |||||||||||||||||||
| Ripple | ≤ 10 % | |||||||||||||||||||
| Voltage drop | ≤ 2 V 1) | |||||||||||||||||||
| Time delay before availability | ≤ 100 ms | |||||||||||||||||||
| Hysteresis | 5 % ... 15 % | |||||||||||||||||||
| 1) | At Ia max. | |||||||||||||||||||
| 2) | Ub and Ta constant. | |||||||||||||||||||
| 3) | Of Sr. | |||||||||||||||||||
| 2 INDUCTIVE PROXIMITY SENSORS | SICK Product data sheet | 2022-03-18 11:57:31 | ||||||||||||||||||||
| Subject to change without notice | ||||||||||||||||||||
| IME08-04NPSZT0K | IME | ||||||||||||||||||||
| INDUCTIVE PROXIMITY SENSORS | ||||||||||||||||||||
| Reproducibility | ≤ 2 % 2) 3) | |||||||||||||||||||
| Temperature drift (of Sr) | ± 10 % | |||||||||||||||||||
| EMC | According to EN 60947-5-2 | |||||||||||||||||||
| Continuous current Ia | ≤ 200 mA | |||||||||||||||||||
| Short-circuit protection | ✔ | |||||||||||||||||||
| Reverse polarity protection | ✔ | |||||||||||||||||||
| Power-up pulse protection | ✔ | |||||||||||||||||||
| Shock and vibration resistance | 30 g, 11 ms/10 Hz ... 55 Hz, 1 mm | |||||||||||||||||||
| Ambient operating temperature | –25 °C ... +75 °C | |||||||||||||||||||
| Housing material | Brass, nickel-plated | |||||||||||||||||||
| Sensing face material | Plastic, PA 66 | |||||||||||||||||||
| Housing length | 41 mm | |||||||||||||||||||
| Thread length | 21 mm | |||||||||||||||||||
| Tightening torque, max. | ≤ 5 Nm | |||||||||||||||||||
| Items supplied | Mounting nut, brass, nickel-plated (2x) | |||||||||||||||||||
| UL File No. | NRKH.E181493 | |||||||||||||||||||
| 1) At Ia max. | ||||||||||||||||||||
| 2) Ub and Ta constant. | ||||||||||||||||||||
| 3) Of Sr. | ||||||||||||||||||||
| Safety-related parameters | ||||||||||||||||||||
| MTTFD | 1,735 years | |||||||||||||||||||
| DCavg | 0 % | |||||||||||||||||||
| Reduction factors | ||||||||||||||||||||
| Note | The values are reference values which may vary | |||||||||||||||||||
| St37 steel (Fe) | 1 | |||||||||||||||||||
| Stainless steel (V2A, 304) | Approx. 0.8 | |||||||||||||||||||
| Aluminum (Al) | Approx. 0.45 | |||||||||||||||||||
| Copper (Cu) | Approx. 0.4 | |||||||||||||||||||
| Brass (Br) | Approx. 0.4 | |||||||||||||||||||
| Installation note | ||||||||||||||||||||
| Remark | Associated graphic see "Installation" | |||||||||||||||||||
| A | 8 mm | |||||||||||||||||||
| B | 18 mm | |||||||||||||||||||
| C | 8 mm | |||||||||||||||||||
| D | 12 mm | |||||||||||||||||||
| E | 8 mm | |||||||||||||||||||
| F | 32 mm | |||||||||||||||||||
| Classifications | ||||||||||||||||||||
| ECl@ss 5.0 | 27270101 | |||||||||||||||||||
| ECl@ss 5.1.4 | 27270101 | |||||||||||||||||||
| 2022-03-18 11:57:31 | Product data sheet INDUCTIVE PROXIMITY SENSORS | SICK 3 | ||||||||||||||||||||
| Subject to change without notice | ||||||||||||||||||||
| IME08-04NPSZT0K | IME | ||||||||||||||||||||
| INDUCTIVE PROXIMITY SENSORS | ||||||||||||||||||||
| ECl@ss 6.0 | 27270101 | |||||||||||||||||||
| ECl@ss 6.2 | 27270101 | |||||||||||||||||||
| ECl@ss 7.0 | 27270101 | |||||||||||||||||||
| ECl@ss 8.0 | 27270101 | |||||||||||||||||||
| ECl@ss 8.1 | 27270101 | |||||||||||||||||||
| ECl@ss 9.0 | 27270101 | |||||||||||||||||||
| ECl@ss 10.0 | 27270101 | |||||||||||||||||||
| ECl@ss 11.0 | 27270101 | |||||||||||||||||||
| ETIM 5.0 | EC002714 | |||||||||||||||||||
| ETIM 6.0 | EC002714 | |||||||||||||||||||
| ETIM 7.0 | EC002714 | |||||||||||||||||||
| ETIM 8.0 | EC002714 | |||||||||||||||||||
| UNSPSC 16.0901 | 39122230 | |||||||||||||||||||
|
|
IME08-04NPSZT0K SICK Sensor De Proximidad Inductivo Part No 1040885 Images |