| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Pepperl-Fuchs
Model Number : NBB2-12GM50-E2
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $72/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 70*40*40mm
Output type : PNP
Rated operating distance : 2 mm
Switching frequency : 0 ... 1500 Hz
| Inductive sensor NBB2-12GM50-E2 | ||||||||||||||||||
| Technical Data | ||||||||||||||||||
| Switching frequency | f | 0 ... 1500 Hz | ||||||||||||||||
| Reverse polarity protection | reverse polarity protected | |||||||||||||||||
| Short-circuit protection | pulsing | |||||||||||||||||
| Voltage drop | Ud | ≤ 3 V | ||||||||||||||||
| Operating current | IL | 0 ... 200 mA | ||||||||||||||||
| Off-state current | Ir | 0 ... 0.5 mA typ. 0.1 µA at 25 °C | ||||||||||||||||
| No-load supply current | I0 | ≤ 17 mA | ||||||||||||||||
| Switching state indicator | LED, yellow | |||||||||||||||||
| Functional safety related parameters | ||||||||||||||||||
| MTTFd | 1060 a | |||||||||||||||||
| Mission Time (TM) | 20 a | |||||||||||||||||
| Diagnostic Coverage (DC) | 0 % | |||||||||||||||||
| Compliance with standards and directives | ||||||||||||||||||
| Standard conformity | ||||||||||||||||||
| Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|||||||||||||||||
| Approvals and certificates | ||||||||||||||||||
| EAC conformity | TR CU 020/2011 | |||||||||||||||||
| UL approval | cULus Listed, General Purpose | |||||||||||||||||
| CSA approval | cCSAus Listed, General Purpose | |||||||||||||||||
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |||||||||||||||||
| Ambient conditions | ||||||||||||||||||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |||||||||||||||||
| Mechanical specifications | ||||||||||||||||||
| Connection type | cable PVC , 2 m | |||||||||||||||||
| Core cross-section | 0.14 mm2 | |||||||||||||||||
| Housing material | brass, nickel-plated | |||||||||||||||||
| Sensing face | PBT | |||||||||||||||||
| Degree of protection | IP67 | |||||||||||||||||
| Cable | ||||||||||||||||||
| Cable diameter | 3 mm + 0.3 mm | |||||||||||||||||
| Bending radius | > 10 x cable diameter | |||||||||||||||||
| General information | ||||||||||||||||||
| Scope of delivery | 2 self locking nuts in scope of delivery | |||||||||||||||||
|
|
Pepperl-Fuchs Inductive Sensor NBB2-12GM50-E2 Images |